ANGAJAMENTE LEGALE   AMBULATORIU DE SPECIALITATE PARACLINIC
Nr. crt. TIP FURNIZOR / DENUMIRE FURNIZOR IANUARIE FEBRUARIE MARTIE TOTAL TRIMESTRUL I 2010
  SERV. DE INALTA PERFORMANTA        
1 ARCADIA MEDICAL SERVICE SRL 24,963.86 24,963.86 0.00 49,927.71
2 EUROMEDIC 27,673.89 27,673.89 0.00 55,347.78
3 EXPLORA RX/1819 20,892.29 20,892.29 0.00 41,784.57
4 IACOB CONSTANTIN 15,900.02 15,900.02 0.00 31,800.03
5 INTERCLINIC 20,020.83 20,020.83 0.00 40,041.65
6 SUPERMEDITEST 21,874.78 21,874.78 0.00 43,749.56
           
  TOTAL 1 131,325.65 131,325.65 0.00 262,651.30
  RADIOLOGIE        
1 AVICCENE 1,249.11 1,249.11 0.00 2,498.21
2 ARCADIA MEDICAL SERVICE SRL 9,615.22 9,615.22 0.00 19,230.43
3 BALNEOSAN 1,130.04 1,130.04 0.00 2,260.07
4 BEJAN VICTOR 1,829.02 1,829.02 0.00 3,658.03
5 CARDIOMED 8,173.41 8,173.41 0.00 16,346.81
6 CENTRUL DE ONCOLOGIE MEDICALA SCM 1,717.39 1,717.39 0.00 3,434.78
7 MOLDOMEDICA 1,089.21 1,089.21 0.00 2,178.41
8 HABA DANISIA 9,083.12 9,083.12 0.00 18,166.24
9 HELICOMED 6,472.01 6,472.01 0.00 12,944.02
10 IACOB CONSTANTIN 8,415.01 8,415.01 0.00 16,830.01
11 PANAITE IULIA VANDA  2,493.16 2,493.16 0.00 4,986.31
12 POLICLINICA CU PLATA 1,393.44 1,393.44 0.00 2,786.88
13 PROVIDENTA 3,742.88 3,742.88 0.00 7,485.75
14 VLAD ALEXANDRU 5,812.89 5,812.89 0.00 11,625.77
15 VLAD MIHAELA 5,812.89 5,812.89 0.00 11,625.77
16 WITTENBERGER 2,508.86 2,508.86 0.00 5,017.71
           
  TOTAL 2 70,537.60 70,537.60 0.00 141,075.20
           
  EXPLORARI FUNCTIONALE        
           
1 AVICCENNE SRL 3,797.17 3,797.17 0.00 7,594.33
2 FUNDATIA GR.T. POPA 3,750.67 3,750.67 0.00 7,501.34
3 STAMATE MARIANA GEORGETA 3,790.15 3,790.15 0.00 7,580.30
           
  TOTAL 3 11,337.99 11,337.99 0.00 22,675.97
  LABORATOARE        
1 ACTUA MEDICA 11,444.75 11,444.75 0.00 22,889.50
2 ALTER MED 11,470.34 11,470.34 0.00 22,940.68
3 ANGELMED SRL 31,881.78 31,881.78 0.00 63,763.55
4  AVICCENNE SRL 9,481.31 9,481.31 0.00 18,962.61
5 BIODEV MEDICAL CENTERE 29,238.68 29,238.68 0.00 58,477.35
6 BIOMED SCM 8,594.40 8,594.40 0.00 17,188.79
7 BIO'S CENTER 23,110.01 23,110.01 0.00 46,220.02
8 C. M. MEDITUR 15,850.08 15,850.08 0.00 31,700.16
9 C.M. SF. NICOLAE 12,404.74 12,404.74 0.00 24,809.47
10 CAB. MED. STEFANIA SRL 27,147.29 27,147.29 0.00 54,294.57
11 CENTRUL  EXCELENTA 23,763.91 23,763.91 0.00 47,527.82
12 CITOTEST 5,383.88 5,383.88 0.00 10,767.76
13 CONSIMEDICA 22,419.91 22,419.91 0.00 44,839.82
14 HELICOMED 18,701.31 18,701.31 0.00 37,402.62
15 RED CLINIC SRL 14,052.22 14,052.22 0.00 28,104.44
16 INTERDENTIS SCM 13,691.46 13,691.46 0.00 27,382.92
17 INVESTIGATII MEDICALE PRAXIS SRL 36,167.89 36,167.89 0.00 72,335.77
18 LAB. ASOC. NICOLINA 18,986.91 18,986.91 0.00 37,973.81
19 LAB. ASOC. SANOTEST 24,855.38 24,855.38 0.00 49,710.76
20 LAB.PT.ANALIZE MEDICALE SRL 12,732.44 12,732.44 0.00 25,464.88
21 LARMED SCM 34,508.86 34,508.86 0.00 69,017.72
22 LUMISAN 27,926.21 27,926.21 0.00 55,852.41
23 MAVISAN 8,793.36 8,793.36 0.00 17,586.72
24 MEDCENTER SRL 23,961.79 23,961.79 0.00 47,923.57
25 MEDICALTEST SRL 34,544.48 34,544.48 0.00 69,088.95
26 MEDICINA DE LABORATOR dr. POPA Gabriela 11,812.02 11,812.02 0.00 23,624.04
27 MEDICOVER ROMBEL SYNEVO ROMANIA 34,519.46 34,519.46 0.00 69,038.92
28 MEDIMAR DIAGNOSTIC SRL 30,274.20 30,274.20 0.00 60,548.40
29 MEDIRO SRL 24,809.25 24,809.25 0.00 49,618.50
30 MOLDOMEDICA SRL 12,603.81 12,603.81 0.00 25,207.62
31 NETCONSULT 15,491.74 15,491.74 0.00 30,983.48
32 POLICLINICA CU PLATA 9,404.26 9,404.26 0.00 18,808.52
33 PRO FAMILIA SCM 14,088.59 14,088.59 0.00 28,177.17
34 PRO LIFE DIAGNOSTICS 27,351.90 27,351.90 0.00 54,703.79
35 RCR CONSULTING SRL 11,558.90 11,558.90 0.00 23,117.79
36 SALVA-VIT D SCM 11,963.08 11,963.08 0.00 23,926.15
37 S.C.STANI'S LAB SRL 11,454.36 11,454.36 0.00 22,908.71
38 SYNLAB 23,452.31 23,452.31 0.00 46,904.61
39 TOTAL TEST 16,947.36 16,947.36 0.00 33,894.72
40 TRANSMED EXPERT 11,604.44 11,604.44 0.00 23,208.87
41 TRITEST 20,128.33 20,128.33 0.00 40,256.65
42 UNGUREANU DIDONA 8,701.11 8,701.11 0.00 17,402.21
43 VITAL TEST 28,379.45 28,379.45 0.00 56,758.89
           
  TOTAL  4 825,657.86 825,657.86 0.00 1,651,315.71
           
  ECOGRAFII        
           
1 CARDIOMED 1,643.26 1,643.26 0.00 3,286.51
2 CENTRUL DE EXCELENTA 981.91 981.91 0.00 1,963.82
3 DOI MED PLUS 765.66 765.66 0.00 1,531.31
4  ECO STEFANIU DANIELA  727.36 727.36 0.00 1,454.72
5 GHEORGHIU STEFAN 931.91 931.91 0.00 1,863.81
6 HELICOMED 1,058.83 1,058.83 0.00 2,117.66
7 IORDACHE IMPEX 1,235.04 1,235.04 0.00 2,470.07
8 LEICA VIORICA 872.04 872.04 0.00 1,744.07
9 MEDIMAR DIAGNOSTC 662.50 662.50 0.00 1,325.00
10 OLIMPUS 772.26 772.26 0.00 1,544.52
11 POPA ELENA LAVIDIA 911.95 911.95 0.00 1,823.89
12 PROFAMILIA 712.39 712.39 0.00 1,424.78
13 PROVIDENTA 1,218.03 1,218.03 0.00 2,436.05
14 SAN-ADY ROX 971.82 971.82 0.00 1,943.63
15 SP. PASCANI 869.78 869.78 0.00 1,739.56
16 SP.  CUZA-VODA 4,561.63 4,561.63 0.00 9,123.25
           
  TOTAL   5 18,896.33 18,896.33 0.00 37,792.65